One of the most beautiful building sites in Butte. Up against the Continental Divide with trees and unbelievable views!
MLS# | 309992 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 481 |
Acreage | 2.86 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Feb 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BS4 - Butte - S of 4 Mi V |
Listing VS Median (in 59701) | |
Price: $74,000 low | high Med: $84,990 35.148648648649% of Average On Site: 481 low | high Med: 64 100% of Average |