Description
All inclusive individual office suite available in the heart of downtown Durango! Included in Lease: ALL utilities, access to the shared kitchen, break room, and restroom, all within walking distance of downtown amenities. Office suites are located on the first floor of this professional office building with access from 9th Street. The building is pet friendly and the landlord welcomes your well behaved 4-legged office mates. Wifi is tenant's responsibility, but all other utilities are included. Call to discuss this space as well as other suites currently available.
Details
MLS# | 764242 |
---|
Sub-Type | Lease |
---|
Status | Pending - Show |
---|
Year | 1892 |
---|
Days On Site | 47 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $157,500 | Max Sale Price: $160,000 | Med Sale Price: $158,750 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $96,000 | Max Sale Price: $219,000 | Med Sale Price: $157,500 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $258.19 | Min Sale Price: $362,500 | Max Sale Price: $362,500 | Med Sale Price: $362,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $43.62 | Min Sale Price: $39,000 | Max Sale Price: $39,000 | Med Sale Price: $39,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $316.17 | Min Sale Price: $1,750,000 | Max Sale Price: $1,750,000 | Med Sale Price: $1,750,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $157,500 |
Max Sale Price: | $160,000 |
Med Sale Price: | $158,750 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $96,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $157,500 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $258.19 |
Min Sale Price: | $362,500 |
Max Sale Price: | $362,500 |
Med Sale Price: | $362,500 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $43.62 |
Min Sale Price: | $39,000 |
Max Sale Price: | $39,000 |
Med Sale Price: | $39,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $316.17 |
Min Sale Price: | $1,750,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $1,750,000 |
Request a showing
Request a showing
Loading Form