Description
1,882 SF office suite inside bank building. Two private offices, a conference room, and a large lobby/bullpen. Has its own private entrance. Large parking area. Located on corner lot next to Mesa Mall along busy Patterson Road. Monument sign included. 17,000 cars drive by every day!
Details
MLS# | 20205518 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 123 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $199.45 | Min Sale Price: $335,000 | Max Sale Price: $357,000 | Med Sale Price: $346,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $156.18 | Min Sale Price: $84,000 | Max Sale Price: $402,000 | Med Sale Price: $325,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $335,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $346,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $156.18 |
Min Sale Price: | $84,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $325,000 |
Request a showing
Request a showing