MLS# | 306872 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Year | 1910 |
Days On Site | 512 |
SQ Feet | 11,008 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $21,150 | Max Sale Price: $21,150 | Med Sale Price: $21,150 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,150 |
Max Sale Price: | $21,150 |
Med Sale Price: | $21,150 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Manhattan |
Zip Code | 59741 |
Area | Greater Manhattan |
Subarea | 4MN - Manhattan Area N of I90 |